Size Chart (CM)
Size | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 106 | 100 | 66.3 | 63.5 |
M | 112 | 106 | 67.5 | 65.5 |
L | 118 | 112 | 68.7 | 67.5 |
XL | 126 | 120 | 70.4 | 69.5 |
Elasticity | High |
$ 0.00
$ 799.00
Size Chart (CM)
Size | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 106 | 100 | 66.3 | 63.5 |
M | 112 | 106 | 67.5 | 65.5 |
L | 118 | 112 | 68.7 | 67.5 |
XL | 126 | 120 | 70.4 | 69.5 |
Elasticity | High |
$ 39.95
$ 73.71
$ 56.70
$ 54.26
$ 41.74
$ 59.99
$ 24.00
$ 25.00
$ 18.75
$ 68.09
$ 52.38
$ 89.00
$ 24.00
$ 59.95
$ 89.83
$ 69.10